
Shaft Fillet Radius [Max] | 0.375 in |
Inner Ring O.D. | 9.534 in |
Radial Internal Clearance Specification | Normal Clearance |
Bore Type | Round Bore, Metric Type |
End Type | Open End |
Precision Ground | Yes |
Shaft Shoulder O.D. [Max] | 9.31 in |
Tolerance | Iso Class 0 (RBEC 1) |
I.D. | 190 mm |
Capacity | Standard Capacity |
Oil Hole | w/o Oil Hole |
Bearing Design | Removable Inner Ring – Straight |
Enclosure | Open |
Origin | Cylindrical Radial |
O.D. | 400 mm |
Housing Shoulder Diameter [Min] | 13.54 in |
Cage Material | Brass/Bronze |
Housing Fillet Radius [Max] | 0.157 in |
Radial Internal Clearance | Normal |
Weight | 113.4 LB |
EAN or UPC | 662293107332 |
