
- 1/8" ID
- 1/4" OD
- 1/16" Cross Section Diameter
- Nitrile Buna N
- 90 Durometer
Cylinder Bore Dia. Male A | 0.249 in |
Material | Nitrile Buna-N |
Rod or Sleeve O.D. | 0.123 in |
Cylinder Bore I.D. Male | 0.235 in |
Rod O.D. Negative Tolerance | 0.001 in |
Plug O.D. Male | 0.248 in |
Groove Diameter Female B | 0.225 in |
Rod O.D. Female | 0.124 in |
Piston O.D. Male | 0.247 in |
Outside Dia. | 0.25 in |
Throat Dia. Female D | 0.127 in |
Groove Diameter Piston Male B1 | 0.139 in |
Rod Bore I.D. Negative Tolerance | 0 in |
Piston or Cylinder O.D. | 0.233 in |
Rod or Housing Bore I.D. Female | 0.125 in |
Temperature Range [Min] | -30 °F |
Inside Dia. | 0.125 in |
Rod Bore I.D. Positive Tolerance | 0.001 in |
Bore Dia. Cyl. A | 0.219 in |
Durometer | 90 |
Temperature Range [Max] | 250 °F |
Tube O.D. Female | 0.125 in |
Groove Diameter Female A | 0.234 in |
Piston Groove Negative Tolerance | 0.001 |
Groove Diameter Male B1 | 0.15 in |
Rod Bore Diameter Female D | 0.126 in |
Piston Groove Diameter Female | 0.123 in |
Cross Section Tolerance | 0.003 in |
Groove Diameter Piston B1 | 0.075 in |
Rod Gland Positive Tolerance | 0.001 in |
Cross Section Dia. | 1/16 in |
Piston Groove Positive Tolerance | 0 |
Piston O.D. | 0.217 in |
Piston O.D. Positive Tolerance | 0 |
Inside Diameter Tolerance | 0.005 in |
Dash | 006 |
Rod O.D. Positive Tolerance | 0 in |
Rod Gland Groove I.D. | 0.235 in |
Bore Dia. Male A | 0.25 in |
Peripheral Squeeze P | 0.035Invalid Unit: 2 |
Piston O.D. Negative Tolerance | 0.001 |
Rod Gland Negative Tolerance | 0 in |
Weight | 0.001 LB |
