
- 1/4" Shaft, Carbon Spring Steel (Phosphate Coated), End-Play Take Up Type, Loose
description
- Type: external, bowed shafts and pins.
Plating | Phosphate |
Lug Height | 0.08 mm |
Type | End-Play Take Up |
Bow Height | 0.047 in |
Hole Dia. | 0.041 mm |
Clearance Installed in Groove | 0.43 in |
Thickness | 0.025 in |
Edge Margin | 0.03 in |
Force to Flatten Rings | 50 lbf |
Package Type | Loose |
Thrust Groove Safety Factor of 2 Pg Lb | 175 lbf |
Inch/Metric | Inch |
Series | BSH |
Clearance Expanded Over Shaft | 0.45 in |
Groove Depth | 0.01 in |
Shaft Dia. | 0.25 in |
End Play Take-Up | 0.008 in |
Thrust Ring Safety Factor of 4 Pr Lb | 599 lbf |
Load Capacity [Max] | 470 lbs |
Material | Carbon Spring Steel |
RPM Limit | 80000 rpm |
Weight | 0.005 LB |
EAN or UPC | 721717011973 |
