
- 3 7/8" Shaft Diameter
- 5.501" Housing Bore Diameter
- 0.938" Width
- Nitrile
- Type SCOT1
Spring Material | Carbon Steel Garter |
Seal Application | Heavy Duty |
Lip Material | Nitrile |
Inch/Metric | Inch |
Surface Speed [Nom] | 2,000 ft/min |
Housing Bore Dia. | 5.501 in |
Construction | SCOT1 |
Temperature Range [Max] | 250 °F |
Temperature Range [Min] | -40 °F |
Pressure | 2 psi |
Case Construction | Steel Case w/Inner Case |
Seal Design | Assembled Design |
Lip Type | Unitized One Piece Design w/Three Sealing Lips |
Shaft Dia. | 3.875 in |
Temp Description | w/Three Sealing Lips |
Lip Style | Internal |
Misalignment & Runout (In. @ Feet Per Minute) | 0.020 Max |
Weight | 0.767 LB |
EAN or UPC | 85311033923 |
