
- 01 Series Pillow Block
- 1 15/16" Shaft
- 2 3/4" Centerline to Base
- 10 5/8" Base Length
- 8 7/16" Bolt Centers
description
- All grooved outer races must be clamped axially
applications
- Conveyors
- Mechanical handling
- Electrical machinery
- Fans
- Haulage
- Winders
- Headgear
- Marine
- Paper manufacturing
caution
- In certain circumstances, tooth clutches can be engaged at differential speeds
- Not intended for use in most cyclic applications or high speed engagement
- Tooth clutches are normally engaged when stationary
Bolt Holes | 2 |
Base Length | 10 5/8 in |
Base Width | 2 3/8 in |
Lubrication | Relubricatable |
Dynamic Load Rating | 16800 lbf |
Static Load Rating [Max] | 18000 lbf |
Bearing Design | Non-Expansion |
Insert Type | Split Steel Insert |
Temperature Range [Min] | 32 °F |
Seal Type | Triple Labyrinth Seals |
Shaft Dia. | 1.9375 in |
Inch/Metric | Inch |
Bolt Hole Spacing Range [Min] | 8 in |
Locking Device | Clamping Ring Collar |
End Type | Open End |
Bolt Hole Spacing Range [Max] | 8 7/8 in |
RPM [Max] | 4630 rpm |
Bearing Type | Split Cylindrical |
Housing Construction | 2 Piece |
Mounted Unit Duty | Heavy-Duty |
Bolt Size | 5/8 in |
Pillow Block Type | Thru-Bolt |
Housing Height | 6 1/4 in |
Housing Material | Cast Iron |
Axial Load | 810 lbf |
Bolt Hole Spacing | 8 7/16 in |
Base Height | 1 in |
Temperature Range [Max] | 212 °F |
Pedestal | P 02 |
Series | 01 Series |
Weight | 16.61 LB |
EAN or UPC | 7316577565372 |
