
- 01 Series Pillow Block
- 2 7/16" Shaft
- 3 5/32" Centerline to Base
- 11" Base Length
- 9 3/16" Bolt Centers
description
- All grooved outer races must be clamped axially
applications
- Conveyors
- Mechanical handling
- Electrical machinery
- Fans
- Haulage
- Winders
- Headgear
- Marine
- Paper manufacturing
caution
- Any sliding spool valve, if held for long periods of time, may stick and not spring return due to fluid residue formation and therefore should be cycled periodically to prevent this from happening
Insert Type | Split Steel Insert |
Shaft Dia. | 2.4375 in |
Housing Height | 7 in |
Series | 01 Series |
Locking Device | Clamping Ring Collar |
RPM [Max] | 3940 rpm |
Bearing Type | Split Cylindrical |
Bearing Design | Expansion |
Axial Load | 1200 lbf |
Seal Type | Triple Labyrinth Seals |
Dynamic Load Rating | 21800 lbf |
Bolt Holes | 2 |
Pedestal | P 03 |
Inch/Metric | Inch |
Mounted Unit Duty | Heavy-Duty |
Bolt Hole Spacing | 9 3/16 in |
Housing Material | Cast Iron |
Base Length | 11 in |
End Type | Open End |
Base Height | 1 1/4 in |
Temperature Range [Min] | 32 °F |
Temperature Range [Max] | 212 °F |
Lubrication | Relubricatable |
Housing Construction | 2 Piece |
Pillow Block Type | Thru-Bolt |
Bolt Hole Spacing Range [Min] | 8 7/8 in |
Bolt Size | 5/8 in |
Base Width | 2 3/4 in |
Bolt Hole Spacing Range [Max] | 9 1/2 in |
Static Load Rating [Max] | 24800 lbf |
Weight | 22.946 LB |
EAN or UPC | 7316577394699 |
