
- 01 Series Pillow Block
- 2 15/16" Shaft
- 3 3/4" Centerline to Base
- 13" Base Length
- 10 5/8" Bolt Centers
description
- All grooved outer races must be clamped axially
applications
- Conveyors
- Mechanical handling
- Electrical machinery
- Fans
- Haulage
- Winders
- Headgear
- Marine
- Paper manufacturing
caution
- Any sliding spool valve, if held for long periods of time, may stick and not spring return due to fluid residue formation and therefore should be cycled periodically to prevent this from happening
Inch/Metric | Inch |
Bolt Hole Spacing | 10 5/8 in |
End Type | Open End |
Base Height | 1 1/2 in |
Base Length | 13 in |
Temperature Range [Max] | 212 °F |
Shaft Dia. | 2.9375 in |
Housing Height | 8 1/8 in |
Pillow Block Type | Thru-Bolt |
Lubrication | Relubricatable |
Housing Construction | 2 Piece |
Temperature Range [Min] | 32 °F |
Seal Type | Triple Labyrinth Seals |
Series | 01 Series |
Base Width | 3 in |
Pedestal | P 04 |
Dynamic Load Rating | 29200 lbf |
Static Load Rating [Max] | 35300 lbf |
Bolt Size | 3/4 in |
Bolt Hole Spacing Range [Max] | 11 in |
Housing Material | Cast Iron |
Locking Device | Clamping Ring Collar |
Bolt Hole Spacing Range [Min] | 10.25 |
Bearing Design | Expansion |
Insert Type | Split Steel Insert |
Mounted Unit Duty | Heavy-Duty |
Bolt Holes | 2 |
RPM [Max] | 3310 rpm |
Bearing Type | Split Cylindrical |
Axial Load | 1710 lbf |
Weight | 32.89 LB |
EAN or UPC | 7316577347596 |
