
- 4 1/2" Shaft Diameter
- 5.876" Housing Bore
- 0.984" Width
- Dual Lip w/One Spring
- Internal
Construction | 11 |
Misalignment & Runout (In. @ Feet Per Minute) | 0.01 |
Temperature Range [Min] | -100 °F |
Spring Material | Carbon Steel Garter |
Lip Style | Internal |
Cover/Compensation Ring/Plate Required | No |
Seal Application | General Purpose |
Shaft Dia. | 4.5 in |
Lip Type | Dual Lip w/One Spring |
Seal Design | Assembled Design |
Surface Speed [Nom] | 3,000 ft/min |
Inch/Metric | Inch |
Housing Bore Dia. | 5.876 in |
Pressure | 2 psi |
Temperature Range [Max] | 450 °F |
Lip Material | PTFE (Teflon) |
Case Construction | Steel Case w/Inner Case |
Weight | 0.9 LB |
EAN or UPC | 53893526935 |
