
- 1.996" Shaft Diameter
- 3.111" Housing Bore
- 0.344" Width
- Single Lip w/Spring
- Internal
Pressure | 7 psi |
Inch/Metric | Inch |
Lip Style | Internal |
Lip Material | Silicone |
Case Construction | Steel Case w/o Inner Case |
Seal Design | Bonded Design |
Temperature Range [Min] | -80 °F |
Misalignment & Runout (In. @ Feet Per Minute) | 0.015@800, 0.010@4200 |
Spring Material | Carbon Steel Garter |
Shaft Dia. | 1.996 in |
Construction | 75 |
Housing Bore Dia. | 3.111 in |
Lip Type | Single Lip w/Spring |
Temperature Range [Max] | 350 °F |
Weight | 0.165 LB |
EAN or UPC | 53893507170 |
