
- 1.886" Shaft Diameter
- 2.699" Housing Bore
- 0.350" Width
- Triple Lip w/One Spring
- Internal
Spring Material | Carbon Steel Garter |
Shaft Dia. | 1.886 in |
Seal Application | General Purpose |
Pressure | 3 psi |
Temperature Range [Min] | -20 °F |
Cover/Compensation Ring/Plate Required | No |
Lip Style | Internal |
Surface Speed [Nom] | 3,000 ft/min |
Lip Type | Triple Lip w/One Spring |
Inch/Metric | Inch |
Seal Design | Assembled Design |
Case Construction | Steel Case w/o Inner Case |
Lip Material | Polyacrylate |
Misalignment & Runout (In. @ Feet Per Minute) | 0.01 |
Temperature Range [Max] | 300 °F |
Housing Bore Dia. | 2.699 in |
Construction | 79 |
Weight | 0.201 LB |
EAN or UPC | 53893507736 |
