
- 1 3/4" Shaft Diameter
- 2 7/8" Housing Bore
- 0.468" Width
- Single Lip w/Spring
- Internal
Shaft Dia. | 1.75 in |
Inch/Metric | Inch |
Cover/Compensation Ring/Plate Required | No |
Spring Material | Carbon Steel Garter |
Temperature Range [Min] | -40 °F |
Seal Application | General Purpose |
Pressure | 7 psi |
Seal Design | Assembled Design |
Lip Material | Nitrile |
Lip Style | Internal |
Lip Type | Single Lip w/Spring |
Case Construction | Steel Case w/Inner Case |
Temperature Range [Max] | 225 °F |
Construction | 45 |
Surface Speed [Nom] | 3,000 ft/min |
Housing Bore Dia. | 2 7/8 in |
Misalignment & Runout (In. @ Feet Per Minute) | 0.015@800, 0.010@4200 |
Weight | 0.177 LB |
EAN or UPC | 53893487441 |
