
- 2.156" Shaft Diameter
- 3.251" Housing Bore
- 1/2" Width
- Single Lip w/Spring
- Internal
Inch/Metric | Inch |
Temperature Range [Max] | 225 °F |
Lip Type | Single Lip w/Spring |
Misalignment & Runout (In. @ Feet Per Minute) | 0.015@800, 0.010@4200 |
Lip Material | Nitrile |
Pressure | 7 psi |
Cover/Compensation Ring/Plate Required | No |
Surface Speed [Nom] | 3,000 ft/min |
Temperature Range [Min] | -40 °F |
Spring Material | Carbon Steel Garter |
Lip Style | Internal |
Shaft Dia. | 2.156 in |
Seal Application | General Purpose |
Housing Bore Dia. | 3.251 in |
Construction | 45 |
Seal Design | Assembled Design |
Case Construction | Steel Case w/Inner Case |
Weight | 0.213 LB |
EAN or UPC | 53893488240 |
