
- 1 3/8" Shaft Diameter
- 2.047" Housing Bore
- 0.312" Width
- Dual Lip w/One Spring
- Internal
Surface Speed [Nom] | 3,000 ft/min |
Misalignment & Runout (In. @ Feet Per Minute) | 0.015@800, 0.010@4200 |
Pressure | 7 psi |
Spring Material | Carbon Steel Garter |
Housing Bore Dia. | 2.047 in |
Temperature Range [Min] | -40 °F |
Shaft Dia. | 1.375 in |
Lip Type | Dual Lip w/One Spring |
Lip Material | Nitrile |
Seal Design | Bonded Design |
Cover/Compensation Ring/Plate Required | No |
Lip Style | Internal |
Case Construction | Steel Case w/o Inner Case |
Seal Application | General Purpose |
Temperature Range [Max] | 225 °F |
Inch/Metric | Inch |
Construction | 47 |
Weight | 0.041 LB |
EAN or UPC | 53893493527 |
