
- 1.365" Shaft Diameter
- 2.081" Housing Bore
- 0.435" Width
- Single Lip w/Spring
- Internal
Lip Type | Single Lip w/Spring |
Inch/Metric | Inch |
Seal Design | Bonded Design |
Cover/Compensation Ring/Plate Required | No |
Lip Style | Internal |
Case Construction | Steel Case w/Inner Case |
Surface Speed [Nom] | 3,000 ft/min |
Temperature Range [Max] | 225 °F |
Housing Bore Dia. | 2.081 in |
Spring Material | Carbon Steel Garter |
Lip Material | Nitrile |
Misalignment & Runout (In. @ Feet Per Minute) | 0.015@800, 0.010@4200 |
Construction | 5S |
Seal Application | General Purpose |
Pressure | 7 psi |
Shaft Dia. | 1.365 in |
Temperature Range [Min] | -40 °F |
Weight | 0.075 LB |
EAN or UPC | 53893468457 |
