
- 1.705" Shaft Diameter
- 3.080" Housing Bore
- 0.461" Width
- Special Construction
- Internal
Lip Type | Special Construction |
Misalignment & Runout (In. @ Feet Per Minute) | 0.005 |
Pressure | 0 psi |
Lip Style | Internal |
Construction | Special |
Spring Material | N/A |
Cover/Compensation Ring/Plate Required | No |
Inch/Metric | Inch |
Lip Material | Nitrile |
Seal Design | Assembled Design |
Shaft Dia. | 1.705 in |
Seal Application | General Purpose |
Housing Bore Dia. | 3.08 in |
Surface Speed [Nom] | 2,000 ft/min |
Case Construction | Special Construction |
Temperature Range [Max] | 225 °F |
Temperature Range [Min] | -40 °F |
Weight | 0.02 LB |
EAN or UPC | 53893497044 |
