
- 88 mm Shaft Diameter
- 106 mm Housing Bore
- 8.5 mm Width
- Dual Lip w/One Spring
- Internal
Surface Speed [Nom] | 3,000 ft/min |
Lip Material | Fluoroelastomer - Viton |
Temperature Range [Min] | -40 °F |
Misalignment & Runout (In. @ Feet Per Minute) | 0.015@800, 0.010@4200 |
Spring Material | Carbon Steel Garter |
Case Construction | Rubber Covered Steel Case w/o Inner Case |
Housing Bore Dia. | 106 mm |
Temperature Range [Max] | 400 °F |
Lip Type | Dual Lip w/One Spring |
Seal Design | Bonded Design |
Shaft Dia. | 88 mm |
Lip Style | Internal |
Inch/Metric | Metric |
Construction | 32 |
Pressure | 7 psi |
Weight | 0.321 LB |
EAN or UPC | 53893497945 |
