
- 2.875" Shaft Diameter
- 3.623" Housing Bore Diameter
- .500" Width
- PTFE (Teflon)
- Type FW-H
Lip Material | PTFE (Teflon) |
Inch/Metric | Inch |
Seal Application | General Purpose |
Lip Type | Dual Lip w/o Spring |
Spring Material | None |
Misalignment & Runout (In. @ Feet Per Minute) | 0.025 Max |
Seal Design | Assembled Design |
Temperature Range [Max] | 450 °F |
Construction | FW-H |
Case Construction | Steel Case w/o Inner Case |
Surface Speed [Nom] | 6,500 ft/min |
Shaft Dia. | 2.875 in |
Pressure | 35 psi |
Housing Bore Dia. | 3.623 in |
Temperature Range [Min] | -100 °F |
Lip Style | Internal |
Weight | 0.21 LB |
EAN or UPC | 53893467528 |
