
- 2 7/8" Shaft Diameter
- 4 1/8" Housing Bore
- 3/8" Width
- Dual Lip w/One Spring
- Internal
Inch/Metric | Inch |
Seal Design | Assembled Design |
Spring Material | Carbon Steel Garter |
Case Construction | Steel Case w/Inner Case |
Seal Application | General Purpose |
Misalignment & Runout (In. @ Feet Per Minute) | 0.015@800, 0.010@4200 |
Temperature Range [Max] | 225 °F |
Surface Speed [Nom] | 3,000 ft/min |
Temperature Range [Min] | -40 °F |
Lip Material | Nitrile |
Shaft Dia. | 2.875 in |
Lip Style | Internal |
Pressure | 7 psi |
Cover/Compensation Ring/Plate Required | No |
Housing Bore Dia. | 4 1/8 in |
Construction | 41 |
Lip Type | Dual Lip w/One Spring |
Weight | 0.305 LB |
EAN or UPC | 53893484617 |
