
- 3.625" Shaft Diameter
- 4.375" Housing Bore Diameter
- .375" Width
- Acrylates
- Type45
Temperature Range [Min] | -30 °F |
Housing Bore Dia. | 4 3/8 in |
Inch/Metric | Inch |
Shaft Dia. | 3.625 in |
Lip Type | Single Lip w/Spring |
Lip Style | Internal |
Construction | 45 |
Temperature Range [Max] | 300 °F |
Spring Material | Carbon Steel Garter |
Lip Material | Acrylates |
Surface Speed [Nom] | 3,000 ft/min |
Pressure | 7 psi |
Case Construction | Steel Case w/Inner Case |
Misalignment & Runout (In. @ Feet Per Minute) | 0.015@800, 0.010@4200 |
Seal Design | Assembled Design |
Seal Application | General Purpose |
Weight | 0.243 LB |
EAN or UPC | 53893508535 |
